Usage Statistics for rayc.ie

Summary Period: July 2010
Generated 01-Aug-2010 02:24 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 15306
Total Files 11312
Total Pages 9718
Total Visits 2752
Total KBytes 254317
Total Unique Sites 908
Total Unique URLs 393
Total Unique Referrers 130
Total Unique User Agents 329
. Avg Max
Hits per Hour 20 766
Hits per Day 493 1103
Files per Day 364 990
Pages per Day 313 913
Visits per Day 88 167
KBytes per Day 8204 14898
Hits by Response Code
Undefined response code 1
Code 200 - OK 11312
Code 206 - Partial Content 14
Code 302 - Found 5
Code 304 - Not Modified 551
Code 403 - Forbidden 27
Code 404 - Not Found 3338
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 50
Code 501 - Not Implemented 6

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 350 2.29% 249 2.20% 216 2.22% 66 2.40% 76 8.37% 7179 2.82%
2 399 2.61% 259 2.29% 166 1.71% 127 4.61% 87 9.58% 7430 2.92%
3 460 3.01% 344 3.04% 208 2.14% 73 2.65% 72 7.93% 7438 2.92%
4 276 1.80% 177 1.56% 94 0.97% 57 2.07% 66 7.27% 3342 1.31%
5 223 1.46% 154 1.36% 84 0.86% 57 2.07% 69 7.60% 4815 1.89%
6 419 2.74% 251 2.22% 179 1.84% 72 2.62% 78 8.59% 7005 2.75%
7 265 1.73% 159 1.41% 118 1.21% 64 2.33% 62 6.83% 5794 2.28%
8 393 2.57% 279 2.47% 224 2.31% 69 2.51% 69 7.60% 7053 2.77%
9 403 2.63% 318 2.81% 241 2.48% 106 3.85% 70 7.71% 6239 2.45%
10 621 4.06% 467 4.13% 422 4.34% 130 4.72% 66 7.27% 9745 3.83%
11 643 4.20% 549 4.85% 525 5.40% 136 4.94% 72 7.93% 10489 4.12%
12 338 2.21% 229 2.02% 203 2.09% 100 3.63% 71 7.82% 5170 2.03%
13 450 2.94% 242 2.14% 311 3.20% 62 2.25% 63 6.94% 7286 2.86%
14 232 1.52% 139 1.23% 123 1.27% 64 2.33% 61 6.72% 4340 1.71%
15 787 5.14% 610 5.39% 631 6.49% 167 6.07% 75 8.26% 13449 5.29%
16 590 3.85% 464 4.10% 418 4.30% 111 4.03% 79 8.70% 9739 3.83%
17 599 3.91% 473 4.18% 356 3.66% 113 4.11% 71 7.82% 8975 3.53%
18 770 5.03% 635 5.61% 582 5.99% 117 4.25% 73 8.04% 12115 4.76%
19 375 2.45% 220 1.94% 192 1.98% 74 2.69% 69 7.60% 5172 2.03%
20 328 2.14% 208 1.84% 156 1.61% 54 1.96% 53 5.84% 6607 2.60%
21 528 3.45% 378 3.34% 297 3.06% 78 2.83% 72 7.93% 9789 3.85%
22 538 3.51% 412 3.64% 330 3.40% 68 2.47% 70 7.71% 8170 3.21%
23 502 3.28% 310 2.74% 326 3.35% 95 3.45% 69 7.60% 9102 3.58%
24 544 3.55% 354 3.13% 318 3.27% 81 2.94% 61 6.72% 8587 3.38%
25 1103 7.21% 990 8.75% 913 9.39% 85 3.09% 70 7.71% 14898 5.86%
26 653 4.27% 542 4.79% 454 4.67% 138 5.01% 90 9.91% 9928 3.90%
27 664 4.34% 541 4.78% 463 4.76% 90 3.27% 93 10.24% 11217 4.41%
28 595 3.89% 421 3.72% 402 4.14% 71 2.58% 72 7.93% 9804 3.85%
29 556 3.63% 465 4.11% 434 4.47% 107 3.89% 71 7.82% 8794 3.46%
30 440 2.87% 284 2.51% 218 2.24% 54 1.96% 70 7.71% 8726 3.43%
31 262 1.71% 189 1.67% 114 1.17% 80 2.91% 61 6.72% 5922 2.33%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 433 2.83% 10 327 2.89% 8 270 2.78% 221 6861 2.70%
1 14 458 2.99% 11 345 3.05% 10 314 3.23% 273 8476 3.33%
2 17 545 3.56% 13 410 3.62% 10 337 3.47% 302 9364 3.68%
3 14 434 2.84% 9 305 2.70% 10 316 3.25% 252 7802 3.07%
4 16 518 3.38% 10 326 2.88% 12 374 3.85% 293 9073 3.57%
5 12 400 2.61% 10 311 2.75% 9 285 2.93% 232 7207 2.83%
6 37 1173 7.66% 32 1001 8.85% 32 999 10.28% 578 17920 7.05%
7 13 413 2.70% 9 289 2.55% 6 205 2.11% 189 5865 2.31%
8 14 458 2.99% 10 330 2.92% 8 248 2.55% 310 9611 3.78%
9 18 586 3.83% 14 448 3.96% 11 364 3.75% 384 11898 4.68%
10 33 1032 6.74% 26 820 7.25% 20 648 6.67% 542 16801 6.61%
11 19 602 3.93% 14 434 3.84% 10 335 3.45% 359 11134 4.38%
12 23 740 4.83% 16 519 4.59% 13 414 4.26% 394 12225 4.81%
13 22 695 4.54% 16 505 4.46% 12 396 4.07% 345 10693 4.20%
14 19 609 3.98% 13 412 3.64% 10 315 3.24% 320 9925 3.90%
15 24 749 4.89% 19 599 5.30% 15 476 4.90% 386 11955 4.70%
16 18 566 3.70% 13 414 3.66% 9 309 3.18% 285 8850 3.48%
17 20 643 4.20% 14 448 3.96% 12 383 3.94% 323 10028 3.94%
18 32 1002 6.55% 25 798 7.05% 22 695 7.15% 533 16528 6.50%
19 21 655 4.28% 14 438 3.87% 15 475 4.89% 270 8366 3.29%
20 27 853 5.57% 19 610 5.39% 17 530 5.45% 454 14089 5.54%
21 19 601 3.93% 12 395 3.49% 10 339 3.49% 331 10253 4.03%
22 20 636 4.16% 15 484 4.28% 12 395 4.06% 351 10892 4.28%
23 16 505 3.30% 11 344 3.04% 9 296 3.05% 274 8502 3.34%

Top 30 of 393 Total URLs
# Hits KBytes URL
1 4329 28.28% 65738 25.85% /
2 1005 6.57% 12497 4.91% /results.asp
3 593 3.87% 12211 4.80% /News_Archives.asp
4 483 3.16% 4952 1.95% /Diary.asp
5 483 3.16% 3755 1.48% /Gallery.asp
6 183 1.20% 2784 1.09% /Index.asp
7 170 1.11% 1906 0.75% /Links.asp
8 149 0.97% 2953 1.16% /AboutUs.asp
9 141 0.92% 1180 0.46% /Downloads.asp
10 137 0.90% 897 0.35% /ContactUs.asp
11 134 0.88% 963 0.38% /Gallery_List.asp
12 126 0.82% 789 0.31% /Login.asp
13 126 0.82% 770 0.30% /login.asp
14 111 0.73% 30196 11.87% /DownLoads/194.htm
15 109 0.71% 1126 0.44% /webalizer/default.html
16 76 0.50% 337 0.13% /Thumbnails/logo.bmp
17 72 0.47% 62 0.02% /Photo_View.asp
18 71 0.46% 10298 4.05% /DownLoads/195.pdf
19 58 0.38% 244 0.10% /Thumbnails/DSC57.jpe
20 51 0.33% 9297 3.66% /DownLoads/196.pdf
21 25 0.16% 861 0.34% /DownLoads/186.doc
22 23 0.15% 1851 0.73% /DownLoads/150.doc
23 23 0.15% 2657 1.04% /webalizer/usage_201007.html
24 22 0.14% 2154 0.85% /Downloads/196.pdf
25 21 0.14% 200 0.08% /Results/J24SL150w.HTM
26 21 0.14% 151 0.06% /gallery_list.asp
27 19 0.12% 2115 0.83% /Downloads/LEEOverlaySIs2009.pdf
28 18 0.12% 943 0.37% /Downloads/190.doc
29 16 0.10% 227 0.09% /Results/RAYC150+hcap+rslts.txt
30 14 0.09% 3826 1.50% /DownLoads/BB+II+ENT

Top 10 of 393 Total URLs By KBytes
# Hits KBytes URL
1 4329 28.28% 65738 25.85% /
2 111 0.73% 30196 11.87% /DownLoads/194.htm
3 1005 6.57% 12497 4.91% /results.asp
4 593 3.87% 12211 4.80% /News_Archives.asp
5 71 0.46% 10298 4.05% /DownLoads/195.pdf
6 51 0.33% 9297 3.66% /DownLoads/196.pdf
7 483 3.16% 4952 1.95% /Diary.asp
8 14 0.09% 4744 1.87% /Downloads/194.htm
9 14 0.09% 3979 1.56% /Downloads/Burford+2009.pdf
10 14 0.09% 3826 1.50% /DownLoads/BB+II+ENT

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 4329 28.28% 1183 45.76% /
2 593 3.87% 276 10.68% /News_Archives.asp
3 483 3.16% 175 6.77% /Diary.asp
4 483 3.16% 166 6.42% /Gallery.asp
5 1005 6.57% 161 6.23% /results.asp
6 183 1.20% 83 3.21% /Index.asp
7 149 0.97% 53 2.05% /AboutUs.asp
8 111 0.73% 47 1.82% /DownLoads/194.htm
9 126 0.82% 47 1.82% /login.asp
10 141 0.92% 45 1.74% /Downloads.asp

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 4329 28.28% 1064 41.42% /
2 593 3.87% 272 10.59% /News_Archives.asp
3 483 3.16% 216 8.41% /Gallery.asp
4 483 3.16% 184 7.16% /Diary.asp
5 1005 6.57% 178 6.93% /results.asp
6 183 1.20% 87 3.39% /Index.asp
7 111 0.73% 51 1.99% /DownLoads/194.htm
8 149 0.97% 50 1.95% /AboutUs.asp
9 141 0.92% 47 1.83% /Downloads.asp
10 126 0.82% 47 1.83% /login.asp

Top 30 of 908 Total Sites
# Hits Files KBytes Visits Hostname
1 795 5.19% 455 4.02% 12856 5.05% 20 0.73% e203005.upc-e.chello.nl
2 750 4.90% 723 6.39% 9718 3.82% 1 0.04% xeron.cronosit.lv
3 535 3.50% 535 4.73% 8173 3.21% 77 2.80% zestservers.com
4 519 3.39% 519 4.59% 8266 3.25% 107 3.89% 178553.ds.nac.net
5 485 3.17% 407 3.60% 22042 8.67% 237 8.61% b3090883.crawl.yahoo.net
6 476 3.11% 270 2.39% 5266 2.07% 54 1.96% crawl2.dotnetdotcom.org
7 419 2.74% 419 3.70% 6512 2.56% 110 4.00% 221043.ds.nac.net
8 347 2.27% 347 3.07% 5312 2.09% 96 3.49% plesk4.amhosting.com
9 313 2.04% 313 2.77% 4790 1.88% 86 3.13% 204.14.110.100
10 300 1.96% 300 2.65% 4533 1.78% 3 0.11% 74-115-6-56.anchorfree.com
11 295 1.93% 156 1.38% 6006 2.36% 183 6.65% spider85.yandex.ru
12 293 1.91% 293 2.59% 4986 1.96% 101 3.67% 616817.ds.nac.net
13 262 1.71% 197 1.74% 11358 4.47% 125 4.54% b3091111.crawl.yahoo.net
14 234 1.53% 137 1.21% 6309 2.48% 73 2.65% jyxo-crawler23.streaming.cesnet.cz
15 203 1.33% 202 1.79% 3106 1.22% 4 0.15% static.201.20.18.165.datacenter1.com.br
16 124 0.81% 124 1.10% 3492 1.37% 61 2.22% 647760.ds.nac.net
17 110 0.72% 17 0.15% 532 0.21% 2 0.07% 24-217-27-37.dhcp.stls.mo.charter.com
18 107 0.70% 85 0.75% 4996 1.96% 45 1.64% b3090797.crawl.yahoo.net
19 101 0.66% 101 0.89% 1553 0.61% 2 0.07% a4.pantarhei.ba.cust.gts.sk
20 100 0.65% 100 0.88% 1537 0.60% 1 0.04% 124.16.144.133
21 100 0.65% 100 0.88% 1537 0.60% 1 0.04% 200.238.83.49
22 100 0.65% 100 0.88% 1504 0.59% 1 0.04% 66-96-254-38.hostnoc.net
23 100 0.65% 100 0.88% 1496 0.59% 1 0.04% mail.bluecargo.com.co
24 100 0.65% 100 0.88% 1537 0.60% 1 0.04% xserv.grahn.org
25 91 0.59% 31 0.27% 2519 0.99% 25 0.91% crawl-66-249-71-200.googlebot.com
26 90 0.59% 85 0.75% 656 0.26% 1 0.04% 86-40-34-34-dynamic.b-ras3.chf.cork.eircom.net
27 90 0.59% 60 0.53% 965 0.38% 15 0.55% sticker00.yandex.ru
28 84 0.55% 50 0.44% 1333 0.52% 2 0.07% 114.red-81-38-191.dynamicip.rima-tde.net
29 84 0.55% 50 0.44% 1331 0.52% 2 0.07% 238-104-5-188.mobileinternet.proximus.be
30 84 0.55% 50 0.44% 948 0.37% 2 0.07% 77.208.157.229

Top 10 of 908 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 485 3.17% 407 3.60% 22042 8.67% 237 8.61% b3090883.crawl.yahoo.net
2 795 5.19% 455 4.02% 12856 5.05% 20 0.73% e203005.upc-e.chello.nl
3 262 1.71% 197 1.74% 11358 4.47% 125 4.54% b3091111.crawl.yahoo.net
4 750 4.90% 723 6.39% 9718 3.82% 1 0.04% xeron.cronosit.lv
5 519 3.39% 519 4.59% 8266 3.25% 107 3.89% 178553.ds.nac.net
6 535 3.50% 535 4.73% 8173 3.21% 77 2.80% zestservers.com
7 419 2.74% 419 3.70% 6512 2.56% 110 4.00% 221043.ds.nac.net
8 234 1.53% 137 1.21% 6309 2.48% 73 2.65% jyxo-crawler23.streaming.cesnet.cz
9 295 1.93% 156 1.38% 6006 2.36% 183 6.65% spider85.yandex.ru
10 347 2.27% 347 3.07% 5312 2.09% 96 3.49% plesk4.amhosting.com

Top 30 of 130 Total Referrers
# Hits Referrer
1 363 2.37% http://hairy-pussy.heopa.com/
2 327 2.14% http://roundandbrownreview.info/
3 199 1.30% http://granny-porn.hotnudegranny-review.com/
4 176 1.15% http://group-sex.hotnudegranny-review.com/
5 110 0.72% http://www.justin-bieber-tickets.com
6 100 0.65% http://albabrothers.hu/media/system/pics/page1364.html
7 100 0.65% http://comer-en-almeria.com/wp/wp-includes/class/topic-2240.html
8 100 0.65% http://fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text2146.html
9 100 0.65% http://grupocmq.com/portal/seyretfiles/img/comment-1402.html
10 100 0.65% http://grupocmq.com/portal/seyretfiles/img/comment-1870.html
11 100 0.65% http://jamonesmorillas.com/css/style/text-299.html
12 100 0.65% http://kiubix.com/mib_data/dbbackup/dump/resource-3424.html
13 100 0.65% http://paniagua.com.es/sara/thumbs/topic-254.html
14 100 0.65% http://publimix.es/ipop/icons/text-1152.html
15 100 0.65% http://publimix.es/ipop/icons/text-1629.html
16 100 0.65% http://viulapassio.cat/system/fonts/ttf/topic-229.html
17 83 0.54% http://assparade-2.com/ass-parade-video.html
18 81 0.53% http://big-tit-asians-getting-fucked.mrasianporn.com/
19 80 0.52% http://free-reality-kings.cpu2009.com/
20 80 0.52% http://reality-sexshow.ntxp.info/
21 79 0.52% http://www.herfirstbigcock-review.com/her-first-big-cock-com24.html
22 79 0.52% http://www.who18.info/young-babes-naked/
23 78 0.51% http://gay-blowjobs.blowjobsshow.com/
24 78 0.51% http://www.amateursexvideos4u.com/amateur-homemade-clips/
25 78 0.51% http://www.theviporgies.com/gay-teen-boy-orgy/
26 77 0.50% http://www.pussyisblack.com/black-female/
27 76 0.50% http://hairy-girl.www-hairypussy.com/
28 76 0.50% http://hot-burnette-pornstars.pornstarsnudity.com/
29 69 0.45% http://porn-shemale-pic.shemale-orgasm.com/
30 63 0.41% http://free-granny-fuck-videos.hotnudegranny-review.com/

Top 20 of 22 Total Search Strings
# Hits Search String
1 2 7.69% %22barry macneane-
2 2 7.69% model yacht racing under victorian rules
3 2 7.69% rayc .ie
4 2 7.69% royal alfred yacht club dublin
5 1 3.85% brian mackle leaves guinness
6 1 3.85% conor mccreedy ya-
7 1 3.85% dun laoghaire /royal alfred yacht club
8 1 3.85% http://rayc.ie/
9 1 3.85% inurl:asp site:ie tie site:ie
10 1 3.85% jump the gun yacht
11 1 3.85% oliver sheehy
12 1 3.85% rayc
13 1 3.85% rayc.ie
14 1 3.85% rollercoaster - lambay race 2010
15 1 3.85% royal
16 1 3.85% royal alfre yacht club
17 1 3.85% royal alfred dinner
18 1 3.85% royal alfred yacht club
19 1 3.85% royal alfred yacht club results
20 1 3.85% volvo open 70 design

Top 15 of 329 Total User Agents
# Hits User Agent
1 2554 16.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1131 7.39% Java/1.6.0_20
3 989 6.46% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
4 750 4.90% Mozilla/5.0+(compatible;+Purebot/1.1;++http://www.puritysearch.net/)
5 738 4.82% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
6 569 3.72% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)
7 476 3.11% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
8 412 2.69% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 402 2.63% Java/1.4.1_04
10 295 1.93% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
11 293 1.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
12 285 1.86% Java/1.6.0_04
13 234 1.53% Jyxobot/1
14 201 1.31% Java/1.6.0_18
15 162 1.06% Googlebot-Image/1.0

Usage by Country for July 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 4257 27.81% 2675 23.65% 67892 26.70% US Commercial
2 3636 23.76% 3141 27.77% 78831 31.00% Network
3 2811 18.37% 2141 18.93% 37940 14.92% Unresolved/Unknown
4 1064 6.95% 622 5.50% 16774 6.60% Netherlands
5 750 4.90% 723 6.39% 9718 3.82% Latvia
6 598 3.91% 388 3.43% 7443 2.93% Non-Profit Organization
7 511 3.34% 418 3.70% 7979 3.14% Ireland
8 403 2.63% 226 2.00% 7137 2.81% Russian Federation
9 236 1.54% 137 1.21% 6310 2.48% Czech Republic
10 203 1.33% 202 1.79% 3106 1.22% Brazil
11 175 1.14% 106 0.94% 2514 0.99% Italy
12 117 0.76% 81 0.72% 1666 0.66% United Kingdom
13 101 0.66% 101 0.89% 1511 0.59% Colombia
14 101 0.66% 101 0.89% 1553 0.61% Slovak Republic
15 84 0.55% 50 0.44% 1331 0.52% Belgium
16 80 0.52% 76 0.67% 905 0.36% Germany
17 48 0.31% 36 0.32% 410 0.16% France
18 32 0.21% 13 0.11% 434 0.17% Japan
19 23 0.15% 21 0.19% 278 0.11% China
20 18 0.12% 16 0.14% 117 0.05% Australia
21 16 0.10% 12 0.11% 119 0.05% India
22 8 0.05% 3 0.03% 130 0.05% Ukraine
23 7 0.05% 3 0.03% 53 0.02% Seychelles
24 4 0.03% 4 0.04% 1 0.00% Finland
25 4 0.03% 4 0.04% 46 0.02% New Zealand (Aotearoa)
26 3 0.02% 3 0.03% 40 0.02% Turkey
27 2 0.01% 0 0.00% 1 0.00% Canada
28 2 0.01% 2 0.02% 1 0.00% Poland
29 2 0.01% 2 0.02% 21 0.01% Syria
30 2 0.01% 2 0.02% 18 0.01% Viet Nam


Generated by Webalizer Version 2.01