Usage Statistics for rayc.ie

Summary Period: June 2010
Generated 01-Jul-2010 02:33 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 21271
Total Files 15423
Total Pages 7647
Total Visits 2565
Total KBytes 372779
Total Unique Sites 1226
Total Unique URLs 428
Total Unique Referrers 174
Total Unique User Agents 542
. Avg Max
Hits per Hour 29 753
Hits per Day 709 1918
Files per Day 514 1359
Pages per Day 254 853
Visits per Day 85 248
KBytes per Day 12426 29333
Hits by Response Code
Undefined response code 2
Code 200 - OK 15423
Code 206 - Partial Content 120
Code 302 - Found 45
Code 304 - Not Modified 1530
Code 403 - Forbidden 27
Code 404 - Not Found 4083
Code 500 - Internal Server Error 28
Code 501 - Not Implemented 13

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 688 3.23% 574 3.72% 469 6.13% 248 9.67% 245 19.98% 4833 1.30%
2 370 1.74% 227 1.47% 127 1.66% 73 2.85% 67 5.46% 7524 2.02%
3 588 2.76% 412 2.67% 234 3.06% 89 3.47% 72 5.87% 10202 2.74%
4 447 2.10% 290 1.88% 240 3.14% 107 4.17% 79 6.44% 6549 1.76%
5 377 1.77% 234 1.52% 186 2.43% 87 3.39% 76 6.20% 5577 1.50%
6 350 1.65% 214 1.39% 184 2.41% 68 2.65% 65 5.30% 7553 2.03%
7 430 2.02% 297 1.93% 158 2.07% 73 2.85% 74 6.04% 7825 2.10%
8 624 2.93% 432 2.80% 272 3.56% 106 4.13% 92 7.50% 11312 3.03%
9 723 3.40% 537 3.48% 266 3.48% 85 3.31% 93 7.59% 11403 3.06%
10 326 1.53% 213 1.38% 97 1.27% 59 2.30% 66 5.38% 6140 1.65%
11 497 2.34% 341 2.21% 177 2.31% 79 3.08% 77 6.28% 8651 2.32%
12 288 1.35% 171 1.11% 141 1.84% 55 2.14% 58 4.73% 5972 1.60%
13 585 2.75% 383 2.48% 165 2.16% 65 2.53% 81 6.61% 12595 3.38%
14 960 4.51% 694 4.50% 195 2.55% 103 4.02% 113 9.22% 28177 7.56%
15 752 3.54% 563 3.65% 142 1.86% 77 3.00% 95 7.75% 19363 5.19%
16 619 2.91% 421 2.73% 208 2.72% 76 2.96% 77 6.28% 15599 4.18%
17 634 2.98% 483 3.13% 129 1.69% 61 2.38% 88 7.18% 16097 4.32%
18 1043 4.90% 735 4.77% 272 3.56% 97 3.78% 106 8.65% 29333 7.87%
19 1493 7.02% 1181 7.66% 364 4.76% 107 4.17% 108 8.81% 23596 6.33%
20 1634 7.68% 1218 7.90% 459 6.00% 128 4.99% 118 9.62% 16239 4.36%
21 1918 9.02% 1359 8.81% 435 5.69% 134 5.22% 122 9.95% 22278 5.98%
22 754 3.54% 568 3.68% 239 3.13% 86 3.35% 90 7.34% 11892 3.19%
23 1151 5.41% 903 5.85% 428 5.60% 96 3.74% 89 7.26% 25814 6.92%
24 1416 6.66% 1265 8.20% 853 11.15% 77 3.00% 72 5.87% 16222 4.35%
25 643 3.02% 423 2.74% 248 3.24% 85 3.31% 85 6.93% 11684 3.13%
26 340 1.60% 214 1.39% 141 1.84% 53 2.07% 61 4.98% 3780 1.01%
27 205 0.96% 125 0.81% 50 0.65% 38 1.48% 58 4.73% 4156 1.11%
28 452 2.12% 294 1.91% 237 3.10% 47 1.83% 70 5.71% 6843 1.84%
29 555 2.61% 357 2.31% 317 4.15% 64 2.50% 69 5.63% 9125 2.45%
30 409 1.92% 295 1.91% 214 2.80% 45 1.75% 63 5.14% 6443 1.73%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 543 2.55% 12 383 2.48% 8 255 3.33% 327 9805 2.63%
1 13 413 1.94% 9 280 1.82% 7 217 2.84% 275 8245 2.21%
2 11 358 1.68% 8 241 1.56% 6 203 2.65% 257 7708 2.07%
3 21 653 3.07% 18 548 3.55% 17 531 6.94% 208 6251 1.68%
4 9 297 1.40% 6 197 1.28% 4 137 1.79% 152 4557 1.22%
5 11 333 1.57% 6 206 1.34% 6 190 2.48% 258 7741 2.08%
6 24 720 3.38% 17 521 3.38% 7 210 2.75% 313 9395 2.52%
7 14 434 2.04% 10 302 1.96% 6 190 2.48% 266 7971 2.14%
8 23 696 3.27% 16 495 3.21% 9 289 3.78% 407 12207 3.27%
9 40 1229 5.78% 30 913 5.92% 11 353 4.62% 753 22604 6.06%
10 42 1288 6.06% 33 1015 6.58% 14 444 5.81% 1020 30593 8.21%
11 37 1131 5.32% 26 787 5.10% 10 325 4.25% 668 20025 5.37%
12 32 988 4.64% 25 758 4.91% 10 320 4.18% 797 23906 6.41%
13 57 1713 8.05% 33 1012 6.56% 11 348 4.55% 745 22364 6.00%
14 44 1328 6.24% 28 862 5.59% 11 345 4.51% 663 19879 5.33%
15 29 881 4.14% 21 652 4.23% 7 218 2.85% 454 13611 3.65%
16 34 1040 4.89% 27 820 5.32% 8 268 3.50% 592 17770 4.77%
17 30 929 4.37% 16 481 3.12% 5 178 2.33% 495 14860 3.99%
18 25 762 3.58% 17 527 3.42% 8 246 3.22% 499 14981 4.02%
19 29 887 4.17% 22 673 4.36% 8 254 3.32% 524 15732 4.22%
20 29 891 4.19% 22 660 4.28% 10 312 4.08% 537 16104 4.32%
21 35 1060 4.98% 28 851 5.52% 14 447 5.85% 749 22466 6.03%
22 60 1821 8.56% 52 1579 10.24% 36 1090 14.25% 1002 30067 8.07%
23 29 876 4.12% 22 660 4.28% 9 277 3.62% 465 13937 3.74%

Top 30 of 428 Total URLs
# Hits KBytes URL
1 1933 9.09% 24225 6.50% /
2 1323 6.22% 16313 4.38% /results.asp
3 639 3.00% 12175 3.27% /News_Archives.asp
4 567 2.67% 5879 1.58% /Diary.asp
5 547 2.57% 4451 1.19% /Gallery.asp
6 294 1.38% 4504 1.21% /Index.asp
7 293 1.38% 75405 20.23% /DownLoads/195.pdf
8 189 0.89% 3742 1.00% /AboutUs.asp
9 185 0.87% 1543 0.41% /Downloads.asp
10 183 0.86% 2025 0.54% /Links.asp
11 154 0.72% 1104 0.30% /Gallery_List.asp
12 131 0.62% 856 0.23% /ContactUs.asp
13 131 0.62% 825 0.22% /Login.asp
14 112 0.53% 688 0.18% /login.asp
15 100 0.47% 442 0.12% /Thumbnails/logo.bmp
16 88 0.41% 75 0.02% /Photo_View.asp
17 74 0.35% 23720 6.36% /DownLoads/194.htm
18 69 0.32% 713 0.19% /webalizer/default.html
19 62 0.29% 233 0.06% /Thumbnails/DSC57.jpe
20 54 0.25% 8802 2.36% /DownLoads/196.pdf
21 39 0.18% 8541 2.29% /Downloads/195.pdf
22 37 0.17% 1179 0.32% /Downloads/186.doc
23 32 0.15% 189 0.05% /DownLoads/192.pdf
24 29 0.14% 209 0.06% /gallery_list.asp
25 28 0.13% 787 0.21% /Downloads/174.xls
26 28 0.13% 2673 0.72% /Downloads/LEEOverlaySIs2009.pdf
27 27 0.13% 5748 1.54% /Downloads/Burford+2009.pdf
28 26 0.12% 1888 0.51% /Downloads/RAYCMembershipForm2009.pdf
29 23 0.11% 637 0.17% /AdminNews.asp
30 23 0.11% 90 0.02% /Results/SL07Drgns.HTM

Top 10 of 428 Total URLs By KBytes
# Hits KBytes URL
1 293 1.38% 75405 20.23% /DownLoads/195.pdf
2 1933 9.09% 24225 6.50% /
3 74 0.35% 23720 6.36% /DownLoads/194.htm
4 1323 6.22% 16313 4.38% /results.asp
5 639 3.00% 12175 3.27% /News_Archives.asp
6 54 0.25% 8802 2.36% /DownLoads/196.pdf
7 39 0.18% 8541 2.29% /Downloads/195.pdf
8 22 0.10% 6540 1.75% /Downloads/194.htm
9 567 2.67% 5879 1.58% /Diary.asp
10 27 0.13% 5748 1.54% /Downloads/Burford+2009.pdf

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 1933 9.09% 1106 45.89% /
2 639 3.00% 275 11.41% /News_Archives.asp
3 547 2.57% 215 8.92% /Gallery.asp
4 567 2.67% 168 6.97% /Diary.asp
5 1323 6.22% 158 6.56% /results.asp
6 294 1.38% 74 3.07% /Index.asp
7 189 0.89% 50 2.07% /AboutUs.asp
8 185 0.87% 41 1.70% /Downloads.asp
9 131 0.62% 37 1.54% /Login.asp
10 131 0.62% 35 1.45% /ContactUs.asp

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 1933 9.09% 772 32.15% /
2 639 3.00% 276 11.50% /News_Archives.asp
3 547 2.57% 254 10.58% /Gallery.asp
4 1323 6.22% 248 10.33% /results.asp
5 567 2.67% 214 8.91% /Diary.asp
6 294 1.38% 117 4.87% /Index.asp
7 185 0.87% 76 3.17% /Downloads.asp
8 189 0.89% 62 2.58% /AboutUs.asp
9 131 0.62% 50 2.08% /Login.asp
10 131 0.62% 38 1.58% /ContactUs.asp

Top 30 of 1226 Total Sites
# Hits Files KBytes Visits Hostname
1 750 3.53% 723 4.69% 9721 2.61% 1 0.04% sr341.2dayhost.com
2 596 2.80% 546 3.54% 13279 3.56% 2 0.08% bzq-114-71-13.static.bezeqint.net
3 591 2.78% 488 3.16% 27824 7.46% 275 10.72% b3090797.crawl.yahoo.net
4 418 1.97% 249 1.61% 6831 1.83% 10 0.39% ip4da8fe46.direct-adsl.nl
5 372 1.75% 235 1.52% 3868 1.04% 21 0.82% ip-89-234-101-124.dub-3rk3.metro.digiweb.ie
6 307 1.44% 236 1.53% 14280 3.83% 145 5.65% b3091111.crawl.yahoo.net
7 307 1.44% 145 0.94% 4700 1.26% 177 6.90% spider85.yandex.ru
8 208 0.98% 124 0.80% 4443 1.19% 61 2.38% jyxo-crawler23.streaming.cesnet.cz
9 193 0.91% 106 0.69% 1388 0.37% 25 0.97% crawl2.dotnetdotcom.org
10 180 0.85% 153 0.99% 2510 0.67% 13 0.51% 089-100-171203.ntlworld.ie
11 177 0.83% 153 0.99% 3093 0.83% 4 0.16% 86-44-66-167-dynamic.b-ras1.bdt.dublin.eircom.net
12 158 0.74% 120 0.78% 3365 0.90% 14 0.55% ec2-72-44-61-244.compute-1.amazonaws.com
13 151 0.71% 96 0.62% 821 0.22% 1 0.04% 86-42-157-200-dynamic.b-ras1.bbh.dublin.eircom.net
14 149 0.70% 88 0.57% 3648 0.98% 48 1.87% crawl-12c.cuil.com
15 137 0.64% 108 0.70% 1305 0.35% 2 0.08% security.lightspeedsystems.com
16 134 0.63% 68 0.44% 1598 0.43% 48 1.87% crawl-66-249-65-41.googlebot.com
17 128 0.60% 69 0.45% 2680 0.72% 38 1.48% crawl-1c.cuil.com
18 126 0.59% 75 0.49% 1996 0.54% 3 0.12% e203005.upc-e.chello.nl
19 117 0.55% 86 0.56% 1948 0.52% 3 0.12% a-115-128.cust.iol.ie
20 117 0.55% 66 0.43% 1904 0.51% 3 0.12% e38160.upc-e.chello.nl
21 109 0.51% 51 0.33% 800 0.21% 3 0.12% 86-44-86-249-dynamic.b-ras2.bbh.dublin.eircom.net
22 105 0.49% 61 0.40% 420 0.11% 1 0.04% 109.76.114.120
23 105 0.49% 72 0.47% 1463 0.39% 4 0.16% 86.43.75.154
24 103 0.48% 82 0.53% 1102 0.30% 1 0.04% 86-45-2-239-dynamic.b-ras2.prp.dublin.eircom.net
25 100 0.47% 100 0.65% 1626 0.44% 1 0.04% 216.218.211.56
26 100 0.47% 100 0.65% 1504 0.40% 1 0.04% 66-96-254-38.hostnoc.net
27 99 0.47% 87 0.56% 954 0.26% 2 0.08% 87-198-244-22.ptr.magnet.ie
28 93 0.44% 53 0.34% 1143 0.31% 3 0.12% 089-100-022120.ntlworld.ie
29 93 0.44% 88 0.57% 865 0.23% 1 0.04% 89.16.75.13
30 91 0.43% 85 0.55% 1362 0.37% 3 0.12% 83-70-235-224-dynamic.b-ras1.prp.dublin.eircom.net

Top 10 of 1226 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 591 2.78% 488 3.16% 27824 7.46% 275 10.72% b3090797.crawl.yahoo.net
2 307 1.44% 236 1.53% 14280 3.83% 145 5.65% b3091111.crawl.yahoo.net
3 596 2.80% 546 3.54% 13279 3.56% 2 0.08% bzq-114-71-13.static.bezeqint.net
4 750 3.53% 723 4.69% 9721 2.61% 1 0.04% sr341.2dayhost.com
5 418 1.97% 249 1.61% 6831 1.83% 10 0.39% ip4da8fe46.direct-adsl.nl
6 307 1.44% 145 0.94% 4700 1.26% 177 6.90% spider85.yandex.ru
7 208 0.98% 124 0.80% 4443 1.19% 61 2.38% jyxo-crawler23.streaming.cesnet.cz
8 372 1.75% 235 1.52% 3868 1.04% 21 0.82% ip-89-234-101-124.dub-3rk3.metro.digiweb.ie
9 149 0.70% 88 0.57% 3648 0.98% 48 1.87% crawl-12c.cuil.com
10 158 0.74% 120 0.78% 3365 0.90% 14 0.55% ec2-72-44-61-244.compute-1.amazonaws.com

Top 30 of 174 Total Referrers
# Hits Referrer
1 322 1.51% http://mikes-apartment.abix.net
2 240 1.13% http://www.google.ie/search
3 100 0.47% http://alkla.es/img/thumbs/news656.html
4 100 0.47% http://jamonesmorillas.com/css/style/text-1877.html
5 95 0.45% http://www.google.com/search
6 78 0.37% http://www.google.ie/url
7 35 0.16% http://www.google.co.uk/search
8 24 0.11% http://www.echtewebcamvrouwen.nl/
9 21 0.10% http://www.nederlandschatten.nl/
10 19 0.09% http://www.echteamateurmeisjes.nl/
11 18 0.08% http://www.tienersclub.net/
12 12 0.06% http://milf-pussy.50milfs.com/
13 11 0.05% http://heather-graham-nude-photos.hotnudegranny-review.com/
14 11 0.05% http://mature-older-woman.hotnudegranny-review.com/
15 11 0.05% http://nudeblackwomen.hotnudegranny-review.com/
16 10 0.05% http://eurofucktrip.hotnudegranny-review.com/
17 10 0.05% http://free-outdoor-sex.ntxp.info/
18 10 0.05% http://gay-male-hardcore.hotnudegranny-review.com/
19 10 0.05% http://grannie-sex-pics.hotnudegranny-review.com/
20 10 0.05% http://hardcore-hentai-videos.hotnudegranny-review.com/
21 10 0.05% http://nude-pics-older-women.hotnudegranny-review.com/
22 10 0.05% http://www.freundinonline.com/
23 9 0.04% http://mike-in-brazil.suckmebitch-review.com/
24 9 0.04% http://mikeinbrazil.suckmebitch-review.com/
25 9 0.04% http://naked-women-having-sex.hotnudegranny-review.com/
26 9 0.04% http://older-woman-porn-pics.hotnudegranny-review.com/
27 9 0.04% http://webcache.googleusercontent.com/search
28 9 0.04% http://www.bing.com/search
29 8 0.04% http://50milfs.com/
30 8 0.04% http://bisexualsecret.hotnudegranny-review.com/

Top 20 of 33 Total Search Strings
# Hits Search String
1 60 60.00% royal alfred yacht club
2 5 5.00% rayc.ie
3 4 4.00% rayc
4 2 2.00% royal alfred yacht
5 1 1.00% adrian lee lee overlay ie
6 1 1.00% bloomsday regatta 2010 results
7 1 1.00% carol beamish
8 1 1.00% dun laoghaire albert yatch club
9 1 1.00% galileo lemass
10 1 1.00% historical sailing dinghy classes
11 1 1.00% hyc lambay 2010 sailing instructions doc
12 1 1.00% inurl:asp site:ie challenge
13 1 1.00% inurl:asp site:ie wind
14 1 1.00% inurl:productid filetype:php
15 1 1.00% lee overlay
16 1 1.00% matt davis raci-
17 1 1.00% rayc alfred yacht
18 1 1.00% rayc bloomsday
19 1 1.00% rayc dublin
20 1 1.00% rayc results

Top 15 of 542 Total User Agents
# Hits User Agent
1 1140 5.36% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
2 785 3.69% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
3 750 3.53% Mozilla/5.0+(compatible;+Purebot/1.1;++http://www.puritysearch.net/)
4 716 3.37% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/533.4+(KHTML,+like+Gecko)+Chrome/5.0.375.70+Safari/533.4
5 543 2.55% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 530 2.49% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
7 432 2.03% Java/1.6.0_20
8 420 1.97% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/533.4+(KHTML,+like+Gecko)+Chrome/5.0.375.70+Safari/533.4
9 418 1.97% Java/1.6.0_06
10 315 1.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
11 296 1.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+(R1+1.1);+.NET+CLR+1.1.4322)
12 283 1.33% Yandex/1.01.001+(compatible;+Win16;+I)
13 274 1.29% Mozilla/5.0+(iPhone;+U;+CPU+iPhone+OS+3_1_3+like+Mac+OS+X;+en-us)+AppleWebKit/528.18+(KHTML,+like+Gecko)+Version/4.0+Mobile/7E18+Safari/528.16
14 265 1.25% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
15 262 1.23% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)

Usage by Country for June 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 6181 29.06% 5004 32.45% 139219 37.35% Network
2 5514 25.92% 4322 28.02% 92661 24.86% Unresolved/Unknown
3 4783 22.49% 2656 17.22% 63255 16.97% US Commercial
4 2412 11.34% 1881 12.20% 42586 11.42% Ireland
5 810 3.81% 512 3.32% 12789 3.43% Netherlands
6 466 2.19% 259 1.68% 6488 1.74% Russian Federation
7 243 1.14% 154 1.00% 2381 0.64% Non-Profit Organization
8 209 0.98% 124 0.80% 4444 1.19% Czech Republic
9 149 0.70% 119 0.77% 1616 0.43% United Kingdom
10 105 0.49% 98 0.64% 1297 0.35% Germany
11 84 0.39% 50 0.32% 946 0.25% Italy
12 72 0.34% 65 0.42% 1479 0.40% Tuvalu
13 61 0.29% 41 0.27% 678 0.18% Australia
14 42 0.20% 41 0.27% 284 0.08% Portugal
15 24 0.11% 17 0.11% 245 0.07% China
16 22 0.10% 19 0.12% 392 0.11% France
17 22 0.10% 3 0.02% 180 0.05% Japan
18 20 0.09% 20 0.13% 5 0.00% Finland
19 13 0.06% 11 0.07% 244 0.07% Israel
20 11 0.05% 10 0.06% 274 0.07% Belarus
21 6 0.03% 3 0.02% 53 0.01% Seychelles
22 4 0.02% 1 0.01% 355 0.10% US Educational
23 4 0.02% 1 0.01% 299 0.08% Spain
24 3 0.01% 2 0.01% 13 0.00% Luxembourg
25 3 0.01% 3 0.02% 1 0.00% Poland
26 2 0.01% 2 0.01% 13 0.00% Nicaragua
27 1 0.00% 1 0.01% 303 0.08% Old style Arpanet (arpa)
28 1 0.00% 0 0.00% 2 0.00% Argentina
29 1 0.00% 1 0.01% 15 0.00% Belgium
30 1 0.00% 1 0.01% 129 0.03% Mexico


Generated by Webalizer Version 2.01