Usage Statistics for rayc.ie

Summary Period: March 2010
Generated 01-Apr-2010 03:46 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 17264
Total Files 14162
Total Pages 11639
Total Visits 2730
Total KBytes 757607
Total Unique Sites 1054
Total Unique URLs 330
Total Unique Referrers 126
Total Unique User Agents 347
. Avg Max
Hits per Hour 23 370
Hits per Day 556 1262
Files per Day 456 1151
Pages per Day 375 923
Visits per Day 88 355
KBytes per Day 24439 92787
Hits by Response Code
Undefined response code 1
Code 200 - OK 14162
Code 206 - Partial Content 8
Code 302 - Found 40
Code 304 - Not Modified 405
Code 403 - Forbidden 188
Code 404 - Not Found 2417
Code 500 - Internal Server Error 23
Code 501 - Not Implemented 20

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 421 2.44% 321 2.27% 222 1.91% 63 2.31% 56 5.31% 5275 0.70%
2 175 1.01% 120 0.85% 77 0.66% 62 2.27% 55 5.22% 2718 0.36%
3 284 1.65% 199 1.41% 158 1.36% 66 2.42% 51 4.84% 3885 0.51%
4 242 1.40% 152 1.07% 125 1.07% 62 2.27% 58 5.50% 2209 0.29%
5 540 3.13% 386 2.73% 402 3.45% 69 2.53% 56 5.31% 7210 0.95%
6 764 4.43% 630 4.45% 614 5.28% 84 3.08% 69 6.55% 38395 5.07%
7 268 1.55% 183 1.29% 161 1.38% 61 2.23% 52 4.93% 3071 0.41%
8 296 1.71% 221 1.56% 106 0.91% 63 2.31% 58 5.50% 3617 0.48%
9 802 4.65% 663 4.68% 632 5.43% 55 2.01% 54 5.12% 41650 5.50%
10 276 1.60% 184 1.30% 116 1.00% 65 2.38% 63 5.98% 3391 0.45%
11 612 3.54% 533 3.76% 478 4.11% 59 2.16% 54 5.12% 40828 5.39%
12 289 1.67% 226 1.60% 193 1.66% 75 2.75% 54 5.12% 3373 0.45%
13 443 2.57% 333 2.35% 223 1.92% 105 3.85% 71 6.74% 4680 0.62%
14 684 3.96% 597 4.22% 578 4.97% 103 3.77% 67 6.36% 42811 5.65%
15 526 3.05% 405 2.86% 327 2.81% 86 3.15% 71 6.74% 7286 0.96%
16 433 2.51% 337 2.38% 251 2.16% 115 4.21% 85 8.06% 5105 0.67%
17 476 2.76% 370 2.61% 288 2.47% 123 4.51% 76 7.21% 5685 0.75%
18 793 4.59% 689 4.87% 617 5.30% 127 4.65% 76 7.21% 45633 6.02%
19 409 2.37% 314 2.22% 229 1.97% 81 2.97% 73 6.93% 4857 0.64%
20 997 5.78% 893 6.31% 923 7.93% 96 3.52% 95 9.01% 85871 11.33%
21 928 5.38% 843 5.95% 796 6.84% 68 2.49% 78 7.40% 87738 11.58%
22 327 1.89% 236 1.67% 99 0.85% 61 2.23% 67 6.36% 4794 0.63%
23 413 2.39% 285 2.01% 192 1.65% 83 3.04% 95 9.01% 4382 0.58%
24 719 4.16% 622 4.39% 496 4.26% 67 2.45% 78 7.40% 46411 6.13%
25 818 4.74% 715 5.05% 552 4.74% 76 2.78% 81 7.69% 48648 6.42%
26 305 1.77% 196 1.38% 103 0.88% 50 1.83% 62 5.88% 2940 0.39%
27 623 3.61% 515 3.64% 495 4.25% 75 2.75% 75 7.12% 48277 6.37%
28 975 5.65% 904 6.38% 859 7.38% 64 2.34% 73 6.93% 92787 12.25%
29 423 2.45% 315 2.22% 131 1.13% 81 2.97% 89 8.44% 5844 0.77%
30 741 4.29% 624 4.41% 322 2.77% 134 4.91% 152 14.42% 6600 0.87%
31 1262 7.31% 1151 8.13% 874 7.51% 355 13.00% 248 23.53% 51634 6.82%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 735 4.26% 20 642 4.53% 19 598 5.14% 1319 40898 5.40%
1 8 250 1.45% 5 156 1.10% 4 137 1.18% 114 3547 0.47%
2 7 246 1.42% 5 160 1.13% 5 162 1.39% 97 3012 0.40%
3 8 255 1.48% 5 173 1.22% 5 166 1.43% 98 3039 0.40%
4 20 628 3.64% 17 531 3.75% 16 497 4.27% 1457 45182 5.96%
5 19 602 3.49% 16 506 3.57% 16 502 4.31% 1452 45018 5.94%
6 16 513 2.97% 13 422 2.98% 10 326 2.80% 222 6897 0.91%
7 11 362 2.10% 7 223 1.57% 6 195 1.68% 141 4366 0.58%
8 21 680 3.94% 16 523 3.69% 15 485 4.17% 259 8026 1.06%
9 38 1192 6.90% 33 1052 7.43% 28 886 7.61% 2787 86403 11.40%
10 14 447 2.59% 11 343 2.42% 7 231 1.98% 150 4644 0.61%
11 42 1329 7.70% 37 1160 8.19% 30 949 8.15% 2918 90454 11.94%
12 26 811 4.70% 20 627 4.43% 9 279 2.40% 261 8106 1.07%
13 28 892 5.17% 24 767 5.42% 21 657 5.64% 1594 49405 6.52%
14 27 867 5.02% 23 729 5.15% 18 575 4.94% 1488 46120 6.09%
15 30 940 5.44% 26 832 5.87% 21 673 5.78% 1734 53742 7.09%
16 33 1049 6.08% 28 873 6.16% 22 690 5.93% 1424 44141 5.83%
17 38 1197 6.93% 32 1016 7.17% 25 802 6.89% 1675 51937 6.86%
18 21 680 3.94% 16 509 3.59% 13 427 3.67% 236 7301 0.96%
19 27 861 4.99% 23 742 5.24% 20 622 5.34% 1384 42907 5.66%
20 15 494 2.86% 10 338 2.39% 10 313 2.69% 362 11210 1.48%
21 30 949 5.50% 25 783 5.53% 16 518 4.45% 914 28346 3.74%
22 19 592 3.43% 14 455 3.21% 13 415 3.57% 916 28409 3.75%
23 22 693 4.01% 19 600 4.24% 17 534 4.59% 1435 44493 5.87%

Top 30 of 330 Total URLs
# Hits KBytes URL
1 5250 30.41% 620538 81.91% /webalizer/usage_201003.html
2 2538 14.70% 30301 4.00% /
3 606 3.51% 10258 1.35% /News_Archives.asp
4 448 2.59% 5179 0.68% /Diary.asp
5 413 2.39% 3322 0.44% /Gallery.asp
6 321 1.86% 4175 0.55% /results.asp
7 183 1.06% 1167 0.15% /Login.asp
8 139 0.81% 2050 0.27% /Index.asp
9 130 0.75% 1676 0.22% /Photographs/logo.bmp
10 128 0.74% 894 0.12% /Downloads.asp
11 126 0.73% 905 0.12% /Gallery_List.asp
12 119 0.69% 2358 0.31% /AboutUs.asp
13 106 0.61% 1135 0.15% /Links.asp
14 101 0.59% 670 0.09% /ContactUs.asp
15 89 0.52% 547 0.07% /login.asp
16 86 0.50% 73 0.01% /Photo_View.asp
17 63 0.36% 600 0.08% /webalizer/default.html
18 44 0.25% 179 0.02% /Thumbnails/logo.bmp
19 43 0.25% 1214 0.16% /Downloads/174.xls
20 39 0.23% 160 0.02% /Thumbnails/DSC57.jpe
21 25 0.14% 724 0.10% /DownLoads/186.doc
22 23 0.13% 239 0.03% /AdminNewsAdd.asp
23 22 0.13% 1652 0.22% /Downloads/RAYCMembershipForm2009.pdf
24 21 0.12% 423 0.06% /AdminNews.asp
25 21 0.12% 4773 0.63% /DownLoads/BB+II+ENT
26 19 0.11% 1782 0.24% /Downloads/LEEOverlaySIs2009.pdf
27 19 0.11% 2476 0.33% /Results/BB+08.doc
28 19 0.11% 137 0.02% /gallery_list.asp
29 16 0.09% 3979 0.53% /Downloads/Burford+2009.pdf
30 14 0.08% 3501 0.46% /DownLoads/Alfred150+dinner.pdf

Top 10 of 330 Total URLs By KBytes
# Hits KBytes URL
1 5250 30.41% 620538 81.91% /webalizer/usage_201003.html
2 2538 14.70% 30301 4.00% /
3 606 3.51% 10258 1.35% /News_Archives.asp
4 448 2.59% 5179 0.68% /Diary.asp
5 21 0.12% 4773 0.63% /DownLoads/BB+II+ENT
6 9 0.05% 4638 0.61% /Results/Lee+Overlay+2008+Last+and+Overall+Results+Cruisers.doc
7 321 1.86% 4175 0.55% /results.asp
8 16 0.09% 3979 0.53% /Downloads/Burford+2009.pdf
9 14 0.08% 3501 0.46% /DownLoads/Alfred150+dinner.pdf
10 413 2.39% 3322 0.44% /Gallery.asp

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 2538 14.70% 1115 42.88% /
2 606 3.51% 343 13.19% /News_Archives.asp
3 448 2.59% 195 7.50% /Diary.asp
4 413 2.39% 191 7.35% /Gallery.asp
5 321 1.86% 188 7.23% /results.asp
6 183 1.06% 114 4.38% /Login.asp
7 139 0.81% 60 2.31% /Index.asp
8 128 0.74% 44 1.69% /Downloads.asp
9 126 0.73% 42 1.62% /Gallery_List.asp
10 119 0.69% 39 1.50% /AboutUs.asp

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 2538 14.70% 1003 38.91% /
2 606 3.51% 310 12.02% /News_Archives.asp
3 448 2.59% 235 9.12% /Diary.asp
4 413 2.39% 202 7.84% /Gallery.asp
5 321 1.86% 198 7.68% /results.asp
6 183 1.06% 125 4.85% /Login.asp
7 139 0.81% 58 2.25% /Index.asp
8 128 0.74% 51 1.98% /Downloads.asp
9 126 0.73% 46 1.78% /Gallery_List.asp
10 101 0.59% 45 1.75% /ContactUs.asp

Top 30 of 1054 Total Sites
# Hits Files KBytes Visits Hostname
1 5231 30.30% 5231 36.94% 618267 81.61% 14 0.51% ns360454.ovh.net
2 229 1.33% 194 1.37% 5575 0.74% 116 4.25% llf320074.crawl.yahoo.net
3 226 1.31% 94 0.66% 1236 0.16% 29 1.06% crawl2.dotnetdotcom.org
4 213 1.23% 159 1.12% 3917 0.52% 114 4.18% b3090896.crawl.yahoo.net
5 206 1.19% 133 0.94% 1834 0.24% 136 4.98% spider49.yandex.ru
6 168 0.97% 116 0.82% 1368 0.18% 4 0.15% 77.211.176.166
7 158 0.92% 137 0.97% 4495 0.59% 81 2.97% b3091291.crawl.yahoo.net
8 147 0.85% 139 0.98% 1733 0.23% 8 0.29% h-96-228.scoutjet.com
9 134 0.78% 105 0.74% 803 0.11% 2 0.07% 93.107.219.205
10 128 0.74% 112 0.79% 2954 0.39% 67 2.45% b3090847.crawl.yahoo.net
11 121 0.70% 94 0.66% 861 0.11% 1 0.04% antares.donbass.com
12 118 0.68% 109 0.77% 944 0.12% 1 0.04% 84-203-64-93.mysmart.ie
13 112 0.65% 47 0.33% 1091 0.14% 29 1.06% crawl-66-249-65-80.googlebot.com
14 110 0.64% 102 0.72% 1002 0.13% 1 0.04% 87-198-255-14.ptr.magnet.ie
15 100 0.58% 100 0.71% 1484 0.20% 1 0.04% 200.238.83.49
16 100 0.58% 100 0.71% 1484 0.20% 1 0.04% 216.203.45.199
17 100 0.58% 83 0.59% 1033 0.14% 2 0.07% 83.141.80.161
18 100 0.58% 100 0.71% 1484 0.20% 1 0.04% balder869.startdedicated.com
19 100 0.58% 100 0.71% 1486 0.20% 1 0.04% rdns.zycko.com
20 87 0.50% 87 0.61% 1298 0.17% 32 1.17% 221043.ds.nac.net
21 86 0.50% 69 0.49% 2619 0.35% 46 1.68% b3091304.crawl.yahoo.net
22 84 0.49% 58 0.41% 684 0.09% 2 0.07% 212-166-181-37.red-acceso.airtel.net
23 84 0.49% 58 0.41% 684 0.09% 2 0.07% 62-87-57-187.red-acceso.airtel.net
24 82 0.47% 56 0.40% 660 0.09% 2 0.07% squamish.ca
25 81 0.47% 81 0.57% 1323 0.17% 41 1.50% 178553.ds.nac.net
26 80 0.46% 79 0.56% 907 0.12% 6 0.22% 193.95.165.190
27 78 0.45% 52 0.37% 816 0.11% 13 0.48% sticker00.yandex.ru
28 77 0.45% 40 0.28% 582 0.08% 37 1.36% 88.131.106.30
29 75 0.43% 49 0.35% 580 0.08% 2 0.07% mail.ewaseet.jo
30 75 0.43% 62 0.44% 802 0.11% 5 0.18% mail.rsgyc.ie

Top 10 of 1054 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5231 30.30% 5231 36.94% 618267 81.61% 14 0.51% ns360454.ovh.net
2 229 1.33% 194 1.37% 5575 0.74% 116 4.25% llf320074.crawl.yahoo.net
3 158 0.92% 137 0.97% 4495 0.59% 81 2.97% b3091291.crawl.yahoo.net
4 213 1.23% 159 1.12% 3917 0.52% 114 4.18% b3090896.crawl.yahoo.net
5 128 0.74% 112 0.79% 2954 0.39% 67 2.45% b3090847.crawl.yahoo.net
6 86 0.50% 69 0.49% 2619 0.35% 46 1.68% b3091304.crawl.yahoo.net
7 40 0.23% 25 0.18% 2598 0.34% 6 0.22% c04.entireweb.com
8 206 1.19% 133 0.94% 1834 0.24% 136 4.98% spider49.yandex.ru
9 53 0.31% 53 0.37% 1779 0.23% 39 1.43% 647760.ds.nac.net
10 147 0.85% 139 0.98% 1733 0.23% 8 0.29% h-96-228.scoutjet.com

Top 30 of 126 Total Referrers
# Hits Referrer
1 2092 12.12% http://www.mile.ebonysexrocks.com/
2 1047 6.06% http://www.takie.blowjobrocks.com/
3 696 4.03% http://www.chatear-sexo.int.pl
4 349 2.02% http://bizuteria-artystyczna.kom.pl
5 349 2.02% http://bransoletki.kom.pl
6 349 2.02% http://www.punkciki.need4sexx.com/
7 349 2.02% http://www.videos.seo-linki.pl/
8 150 0.87% http://www.gedichte-treff.de/
9 143 0.83% http://www.doktor-info.de/aerzte/
10 125 0.72% http://www.info-pflege.de/pages/top100/altenheime.php
11 125 0.72% http://www.versicherungen-treff.de
12 123 0.71% http://translate.googleusercontent.com/translate_c
13 122 0.71% http://finanza.finanza.genova.it
14 122 0.71% http://hotel.tres.rimini.it
15 122 0.71% http://mikes-apartment.abix.net
16 122 0.71% http://milf-hunter.abix.net
17 100 0.58% http://basmonr.0lx.net/forum/showthread.php
18 100 0.58% http://bugalnrze.0lx.net/forum/thread.php
19 100 0.58% http://fieltze.0lx.net/forum/thread.php
20 100 0.58% http://mextrcna.0lx.net/forum/index.php
21 92 0.53% http://hot-mature-babes.21yold.com/
22 89 0.52% http://hot-girl-porn.21yold.com/
23 88 0.51% http://girls-naked.21yold.com/
24 55 0.32% http://mike-in-brazil.50milfs.com/
25 55 0.32% http://round-and-brown.50milfs.com/
26 52 0.30% http://gay-sex.badybody.com/
27 52 0.30% http://www.google.ie/search
28 29 0.17% http://www.google.com/search
29 19 0.11% http://www.couplesseduceteens2.com/teen-lesbian.html
30 19 0.11% http://www.lesbentop.com/

Top 20 of 23 Total Search Strings
# Hits Search String
1 19 42.22% royal alfred yacht club
2 4 8.89% volvooceanrace.org
3 2 4.44% irish millerick's
4 1 2.22% baily sailing
5 1 2.22% brendan fogarty sailing ireland
6 1 2.22% dan o'grady umpire
7 1 2.22% dun laoghaire yacht club
8 1 2.22% george sisk wow
9 1 2.22% how to open silkroad ports on isa 2004
10 1 2.22% leeoverlay
11 1 2.22% liffy river sailing club
12 1 2.22% marco sorgassi laser sb3
13 1 2.22% raz beshoff
14 1 2.22% royal -prince alfred
15 1 2.22% royal alfred
16 1 2.22% royal alfred sailing club
17 1 2.22% royal alfred yacht club 2010
18 1 2.22% royal yacht club rules
19 1 2.22% st george sporting org books sb3
20 1 2.22% wow john sisk

Top 15 of 347 Total User Agents
# Hits User Agent
1 1401 8.12% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
2 698 4.04% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
3 529 3.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 467 2.71% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SV1;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+OfficeLiveConnector.1.4;+OfficeLivePatch.0.0;+.NET+CLR+3
5 418 2.42% Netscape+6.0;+WinNT6.1
6 273 1.58% Googlebot-Image/1.0
7 254 1.47% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 226 1.31% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
9 206 1.19% Yandex/1.01.001+(compatible;+Win16;+I)
10 188 1.09% Mozilla/5.0+(compatible;+ScoutJet;++http://www.scoutjet.com/)
11 185 1.07% Mozilla+4/0
12 168 0.97% Java/1.6.0_16
13 167 0.97% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)
14 166 0.96% Java/1.6.0_17
15 152 0.88% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6+(.NET+CLR+3.5.30729)

Usage by Country for March 2010

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 7828 45.34% 7383 52.13% 659242 87.02% Network
2 3409 19.75% 1971 13.92% 41876 5.53% US Commercial
3 3300 19.11% 2660 18.78% 27107 3.58% Unresolved/Unknown
4 808 4.68% 691 4.88% 9039 1.19% Ireland
5 599 3.47% 589 4.16% 8319 1.10% Germany
6 344 1.99% 235 1.66% 3294 0.43% Russian Federation
7 245 1.42% 109 0.77% 1766 0.23% Non-Profit Organization
8 106 0.61% 99 0.70% 1682 0.22% United Kingdom
9 82 0.47% 56 0.40% 660 0.09% Canada
10 75 0.43% 49 0.35% 580 0.08% Jordan
11 70 0.41% 35 0.25% 519 0.07% Czech Republic
12 65 0.38% 59 0.42% 844 0.11% Australia
13 63 0.36% 37 0.26% 450 0.06% Spain
14 63 0.36% 62 0.44% 821 0.11% South Africa
15 44 0.25% 41 0.29% 487 0.06% France
16 34 0.20% 0 0.00% 13 0.00% Yugoslavia
17 24 0.14% 18 0.13% 178 0.02% China
18 22 0.13% 18 0.13% 154 0.02% Netherlands
19 17 0.10% 5 0.04% 52 0.01% Japan
20 15 0.09% 11 0.08% 94 0.01% Norway
21 13 0.08% 11 0.08% 89 0.01% Egypt
22 6 0.03% 6 0.04% 76 0.01% Mexico
23 5 0.03% 1 0.01% 22 0.00% Switzerland
24 3 0.02% 3 0.02% 44 0.01% Indonesia
25 3 0.02% 0 0.00% 4 0.00% Italy
26 3 0.02% 3 0.02% 45 0.01% Poland
27 3 0.02% 3 0.02% 62 0.01% Sweden
28 3 0.02% 0 0.00% 1 0.00% Ukraine
29 2 0.01% 0 0.00% 1 0.00% US Educational
30 2 0.01% 0 0.00% 1 0.00% Austria


Generated by Webalizer Version 2.01